| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | 1200.00 | ||
| Feb 01 | - | Mar 02 | 1200.00 | ||
| Mar 01 | - | Mar 30 | 1300.00 | ||
| Apr 01 | - | Apr 30 | |||
| May 01 | - | May 30 | |||
| Jun 01 | - | Jun 30 | |||
| Jul 01 | - | Jul 30 | |||
| Aug 01 | - | Aug 30 | |||
| Sep 01 | - | Sep 30 | |||
| Oct 01 | - | Oct 30 | |||
| Nov 01 | - | Nov 30 | 1200.00 | ||
| Dec 01 | - | Dec 30 | 1200.00 |
Condos on Lake Travis
Some units have fire places, DVD and washer and dryers.
None