| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | 999 | 750 | |
| Feb 01 | - | Mar 02 | 999 | 750 | |
| Mar 01 | - | Mar 30 | 999 | 750 | |
| Apr 01 | - | Apr 30 | 999 | 750 | |
| May 01 | - | May 30 | N/a | 850 | |
| Jun 01 | - | Jun 30 | N/A | 850 | |
| Jul 01 | - | Jul 30 | N/A | 850 | |
| Aug 01 | - | Aug 30 | N/A | 850 | |
| Sep 01 | - | Sep 30 | 750 | 599 | |
| Oct 01 | - | Oct 30 | 699 | 599 | |
| Nov 01 | - | Nov 30 | 699 | 599 | |
| Dec 01 | - | Dec 30 | 750 | 599 |
Designer condo w/t beautiful ocean and pool view in Galveston. Centrally located
None
- Monthly Rental: No tax but will have to pay electric bill. - Weekly or daily rental: Electric is included but will have to pay 15% taxes - Internet options are available.